The official draw and seeding for Wimbledon 2018 will be determined on June 29 but two of tennis’ premiere grass court players — Roger Federer and Serena Williams — are already the clear favorites for the tournament.
Federer reacquired the ATP No. 1 seed in his return from a two-month break and sits as the heavy favorite in the men’s draw to win a second consecutive Wimbledon title and his record ninth at the All England Club. Behind him, French Open champion Rafael Nadal and former Wimbledon champ Novak Djokovic will be tough outs for anyone in their respective paths while up-and-comer Alexander Zverev will look to make a splash as he ascends up the rankings.
In the women’s draw, it’s Serena Williams as the favorite to win the grass court Grand Slam. The seven-time Wimbledon champion is still working her way back after taking a break for the birth of her daughter and though the question still remains as to whether or not she’ll be seeded, Williams is always a threat at any tournament. Two-time Wimbledon winner Petra Kvitova figures to be an early favorite and defending champ Garbine Muguruza sits with solid odds to win back-to-back titles at the All England Club as well.
Here’s a breakdown of the favorites of both 2018 Wimbledon draws, based on Bovada’s tennis futures as of June 22.
Wimbledon 2018 odds: men’s draw
Roger Federer | 3/2 |
Rafael Nadal | 5/1 |
Novak Djokovic | 13/2 |
Alexander Zverev | 8/1 |
Andy Murray | 9/1 |
Marin Cilic | 12/1 |
Juan Martin del Potro | 12/1 |
Nick Kyrgios | 16/1 |
Milos Raonic | 20/1 |
Grigor Dimitrov | 20/1 |
Dominic Thiem | 25/1 |
Stan Wawrinka | 40/1 |
Denis Shapovalov | 40/1 |
John Isner | 50/1 |
Kyle Edmund | 50/1 |
Karen Khachanov | 50/1 |
David Goffin | 66/1 |
Jo-Wilfried Tsonga | 66/1 |
Sam Querrey | 66/1 |
Kei Nishikori | 66/1 |
Kevin Anderson | 66/1 |
Tomas Berdych | 80/1 |
Jack Sock | 80/1 |
Gilles Muller | 80/1 |
Feliciano Lopez | 80/1 |
Daniil Medvedev | 80/1 |
Gael Monfils | 100/1 |
Lucas Pouille | 100/1 |
Andrey Rublev | 100/1 |
Richard Gasquet | 150/1 |
Roberto Bautista-Agut | 150/1 |
Frances Tiafoe | 200/1 |
Pablo Carreno-Busta | 200/1 |
Steve Johnson | 200/1 |
David Ferrer | 250/1 |
Wimbledon 2018 odds: women’s draw
Serena Williams | 9/2 |
Petra Kvitova | 6/1 |
Garbine Muguruza | 8/1 |
Karolina Pliskova | 9/1 |
Maria Sharapova | 9/1 |
Angelique Kerber | 10/1 |
Victoria Azarenka | 16/1 |
Madison Keys | 16/1 |
Sloane Stephens | 16/1 |
Simona Halep | 18/1 |
Venus Williams | 20/1 |
Elina Svitolina | 20/1 |
Carolina Wozniacki | 20/1 |
Naomi Osaka | 20/1 |
Jelena Ostapenko | 22/1 |
Johanna Konta | 25/1 |
Coco Vandeweghe | 25/1 |
Caroline Garcia | 33/1 |
Marketa Vondrousova | 40/1 |
Agnieszka Radwanska | 40/1 |
Magdalena Rybarikova | 40/1 |
Belinda Bencic | 50/1 |
Kristina Mladenovic | 50/1 |
Ashleigh Barty | 50/1 |
Dominika Cibulkova | 50/1 |
Lucie Safarova | 50/1 |
Daria Kasatkina | 50/1 |
Svetlana Kuznetsova | 50/1 |
Heather Watson | 66/1 |
Ana Konjuh | 66/1 |
Timea Bacsinszky | 66/1 |
Ekaterina Makarova | 66/1 |
Sabine Lisicki | 80/1 |
Anastasia Pavlyuchenkova | 100/1 |
Eugenie Bouchard | 100/1 |
Carla Suarez Navarro | 100/1 |
Kiki Bertens | 150/1 |
Mirjana Lucic-Baroni | 150/1 |
Latest posts by tennistours (see all)
- THIEM BREAKS THROUGH – US OPEN TITLE IN THE BAG - September 17, 2020
- Zverev will donate entire purse to bushfire relief if he wins event. - January 21, 2020
- Here are the major changes and updates for Wimbledon 2019 - June 30, 2019